Calls by Month, 2024

January: 34
February: 31
March: 18
April: 16
May: 29
June: 28
July: 30
August: 27
September: 31
October: 15
November: 8
December: 0

Calls by Year

2024: 267 Total Calls to date
2023:
301 Total Calls
2022:
323 Total Calls
2021:
316 Total Calls
2020:
307 Total Calls
2019:
286 Total Calls
2018:
318 Total Calls
2017: 262 Total Calls
2016: 305 Total Calls
2015: 297 Total Calls
2014: 348 Total Calls
2013: 293 Total Calls
2012: 231 Total Calls
2011: 218 Total Calls
2010: 280 Total Calls
2009: 179 Total Calls
2008: 167 Total Calls
2007: 187 Total Calls
2006: 231 Total Calls
2005: 165 Total Calls
2004: 179 Total Calls
2003: 177 Total Calls
2002: 143 Total Calls
2001: 162 Total Calls
2000: 206 Total Calls
1999: 170 Total Calls
1998: 159 Total Calls
1997: 506 Total Calls; 174 Fire, 332 EMS (STEMS takes EMS in July)
1996: 690 Total Calls; 141 Fire, 549 EMS
1995: 497 Total Calls; 96 Fire, 401 EMS
1994: 507 Total Calls; 96 Fire, 411 EMS
1993: 502 Total Calls; 69 Fire, 433 EMS
1992: 543 Total Calls; 72 Fire, 471 EMS
1991: 566 Total Calls; 114 Fire, 452 EMS
1990: 500 Total Calls; 104 Fire, 396 EMS
1989: 498 Total Calls; 130 Fire, 368 EMS
1988: 553 Total Calls; 151 Fire, 402 EMS
1987: 523 Total Calls; 109 Fire, 414 EMS
1986: 602 Total Calls; 112 Fire, 490 EMS
1985: 459 Total Calls; 83 Fire, 376 EMS
1984: 488 Total Calls; 143 Fire, 345 EMS
1983: 519 Total Calls; 102 Fire, 417 EMS
1982: 570 Total Calls; 86 Fire, 484 EMS
1981: 401 Total Calls; 81 Fire, 320 EMS
1980: 292 Total Calls; 66 Fire, 226 EMS
1979: 289 Total Calls; 56 Fire, 233 EMS
1978: 287 Total Calls; 56 Fire, 231 EMS
1977: 255 Total Calls; 64 Fire, 191 EMS
1976: 219 Total Calls; 53 Fire, 166 EMS
1975: 228 Total Calls; 75 Fire, 153 EMS
1974: 177 Total Calls; 50 Fire, 127 EMS
1973: 165 Total Calls; 45 Fire, 120 Ambulance
1972: 166 Total Calls; 39 Fire, 127 Ambulance
1971: 152 Total Calls; 37 Fire, 115 Ambulance
1970: 162 Total Calls; 31 Fire, 131 Ambulance
(Missing Data, 1965 - 1969)
1964: 103 Total Calls; 37 Fire, 66 Ambulance
1963: 118 Total Calls; 49 Fire, 69 Ambulance
1961:   57 Total Calls; 32 Fire, 25 Ambulance